Speed & Feed Rates
Speeds and Feeds For Carbide End Mills
Material | SFM | 1/8 inch | 1/4 inch | 1/2 inch | 3/4 inch | 1 inch |
Aluminum/Aluminum Alloy | 400-1200 | 0.005 | 0.002 | 0.004 | 0.006 | 0.008 |
Brass/Bronze | 250-500 | 0.001 | 0.002 | 0.003 | 0.004 | 0.005 |
Plastics | 500-1500 | 0.0015 | 0.003 | 0.006 | 0.01 | 0.012 |
Cast/Malleable Iron | 100-500 | 0.0005 | 0.001 | 0.003 | 0.005 | 0.007 |
Nickel Alloys | 50-150 | 0.0005 | 0.008 | 0.001 | 0.0013 | 0.002 |
Monel | 100-200 | 0.0005 | 0.001 | 0.0015 | 0.003 | 0.004 |
Leaded Steels | 150-400 | 0.0005 | 0.0013 | 0.003 | 0.004 | 0.0065 |
Hardened Steels | 25-100 | 0.0002 | 0.0005 | 0.001 | 0.002 | 0.003 |
Tool Steels | 30-150 | 0.0002 | 0.0008 | 0.0015 | 0.002 | 0.003 |
Ductile Iron | 100-375 | 0.0005 | 0.001 | 0.002 | 0.003 | 0.005 |
Stainless Steels up to 40 Rc | 200-400 | 0.0005 | 0.001 | 0.003 | 0.004 | 0.006 |
Stainless Steels 40 Rc & Up | 50-250 | 0.0003 | 0.0005 | 0.0012 | 0.003 | 0.005 |
Low Carbon Steels | 150-400 | 0.0005 | 0.001 | 0.003 | 0.0045 | 0.0065 |
Medium Carbon Steels | 125-300 | 0.0005 | 0.001 | 0.002 | 0.004 | 0.005 |
Titanium (soft) | 100-400 | 0.0004 | 0.001 | 0.002 | 0.003 | 0.005 |
Titanium (hard) | 50-150 | 0.0003 | 0.0005 | 0.001 | 0.002 | 0.0035 |
Recommended material for
Hole Diameter | Material Left (Diameter) |
---|---|
.090-.170 | .005-.010 |
.171-.280 | .008-.012 |
.281-.880 | .010-.016 |
.881-2.50 | .015-.030 |
Feeds for Drilling
Feeds | Diameter |
---|---|
.001-.003 IPR | .1250 or less |
.002-.006 IPR | .1250-.250 |
.004-.010 IPR | .250-.500 |
.007-.015 IPR | .500-1.00 |
.010-.025 IPR | 1.00 and up |
Metric-to-Standard Conversion Formula (millimeters to inches)
mm 4 25.4 = inches
Example:
12.70 mm 4 25.4 = .500 inches
Calculating Revolutions Per Minute (RPM) from Surface Footage (SFPM) Diameter
12 x SFPM = RPM
p x diameter
Speeds and Feeds
.002 – .003 per flute per revolution
.0025 x number of flutes
= inches per revolution