Speed & Feed Rates
Recommended Cutting Speeds in Feet per Minute for Drilling and Reaming Plain Carbon and Alloy Steels
Material AISI and SAE Steels |
Hardness, HB* | Material Condition* |
Cutting Speed, fpm | ||
Drilling | Reaming | ||||
HSS | HSS | Carbide | |||
Free Machining Plain Carbon Steels (Resulphurized) | |||||
1212, 1213, 1214 | 100-150 | HR, A | 120 | 80 | 400 |
150-200 | CD | 125 | 80 | 350 | |
1108, 1109, 1115, 1117, 1118, 1120, 1126, 1211 |
100-150 | HR, A | 110 | 75 | 375 |
150-200 | CD | 120 | 80 | 350 | |
1132, 1137, 1139, 1140, 1144, 1146, 1151 |
175-225 | HR, A, N, CD | 100 | 65 | 350 |
275-325 | Q and T | 70 | 45 | 250 | |
325-375 | Q and T | 45 | 30 | 175 | |
375-425 | Q and T | 35 | 20 | 100 | |
Free Machining Plain Carbon Steels (Leaded) | |||||
11L17, 11L18, 12L13, 12L14 | 100-150 | HR, A, N, CD | 130 | 85 | 400 |
150-200 | HR, A, N, CD | 120 | 80 | 375 | |
200-250 | N, CD | 90 | 60 | 275 | |
Plain Carbon Steels | |||||
1006, 1008, 1009, 1010, 1012, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1513, 1514 |
100-125 | HR, A, N, CD | 100 | 65 | 300 |
125-175 | HR, A, N, CD | 90 | 60 | 275 | |
175-225 | HR, N, CD | 70 | 45 | 200 | |
225-275 | CD | 60 | 40 | 175 | |
1027, 1030, 1033, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1045, 1046, 1048, 1049, 1050, 1052, 1524, 1526, 1527, 1541 |
125-175 | HR, A, N, CD | 90 | 60 | 250 |
175-225 | HR, A, N, CD | 75 | 50 | 200 | |
225-275 | N, CD, Q and T | 60 | 40 | 150 | |
275-325 | Q and T | 50 | 30 | 120 | |
325-375 | Q and T | 35 | 20 | 100 | |
375-425 | Q and T | 25 | 15 | 80 | |
1055, 1060, 1064, 1065, 1070, 1074, 1078, 1080, 1084,1086, 1090,1095, 1548, 1551, 1552, 1561, 1566 |
125-175 | HR, A, N, CD | 85 | 55 | 250 |
175-225 | HR, A, N, CD | 70 | 45 | 200 | |
225-275 | N, CD, Q and T | 50 | 30 | 140 | |
275-325 | Q and T | 40 | 25 | 110 | |
325-375 | Q and T | 30 | 20 | 90 | |
375-425 | Q and T | 15 | 10 | 70 | |
Free Machining Alloy Steels (Resulphurized) | |||||
4140, 4150 | 175-200 | HR, A, N, CD | 90 | 60 | 250 |
200-250 | HR, N, CD | 80 | 50 | 225 | |
250-300 | Q and T | 55 | 30 | 200 | |
300-375 | Q and T | 40 | 25 | 150 | |
375-425 | Q and T | 30 | 15 | 100 | |
Free Machining Alloy Steels (Leaded) | |||||
41L30, 41L40, 41L47, 41L50, 43L47, 51L32, 52L100, 86L20, 86L40 |
150-200 | HR, A, N, CD | 100 | 65 | 285 |
200-250 | HR, N, CD | 90 | 60 | 250 | |
250-300 | Q and T | 65 | 40 | 200 | |
300-375 | Q and T | 45 | 30 | 150 | |
375-425 | Q and T | 30 | 15 | 110 | |
Alloy Steels | |||||
4012, 4023, 4024, 4028, 4118, 4120, 4419, 4422, 4427, 4615, 4620, 4621, 4626, 4718, 4720, 4815, 4817, 4820, 5015. 5017, 5020, 6118, 8115, 8615, 8617, 8620, 8622, 8625, 8627, 8620, 8822, 94B17 |
125-175 | HR, A, N, CD | 85 | 55 | 250 |
175-225 | HR, N, CD | 70 | 45 | 225 | |
225-275 | CD, N, Q and T | 55 | 35 | 200 | |
275-325 | Q and T | 50 | 30 | 150 | |
325-375 | Q and T | 35 | 25 | 125 | |
375-425 | Q and T | 25 | 15 | 90 | |
1330, 1335, 1340, 1345, 4032, 4037, 4042, 4047, 4130, 4135, 4137, 4140, 4142, 4145, 4147, 4150, 4160, 4337, 4340, 50B44, 50B46, 50B50, 50B60, 5130, 5132, 5140, 5145, 5147, 5150, 5160, 51B60, 6150, 81B45, 8630, 8635, 8637, 8640, 8642, 8645, 8650, 8655, 8660, 8740, 9254, 9255, 9260, 9262, 94B30 |
175-225 | HR, A, N, CD | 75 | 50 | 200 |
225-275 | N, CD, Q and T | 60 | 40 | 175 | |
275-325 | N, Q and T | 45 | 30 | 150 | |
325-375 | N, Q and T | 30 | 15 | 100 | |
375-425 | Q and T | 20 | 15 | 80 | |
E51100, E52100 | 175-225 | HR, A, CD | 60 | 40 | 200 |
225-275 | N, CD, Q and T | 50 | 30 | 125 | |
275-325 | N, Q and T | 35 | 25 | 100 | |
325-375 | N, Q and T | 30 | 20 | 80 | |
375-425 | Q and T | 20 | 10 | 50 | |
Ultra High Strength Steels (Not AISI) | |||||
AMS6424, AMS6421 (98B37 Mod.), AMS6422 (98BV40), AMS6427, AMS6428, AMS6430, AMS6432, AMS6433, AMS6434, AMS6436, AMS6442, 300M, D6ac |
220-300 | A | 50 | 30 | 180 |
300-350 | N | 35 | 20 | 125 | |
350-400 | N | 20 | 10 | 90 | |
Maraging Steels (Not AISI) | |||||
18% Nickel Grade 200, 18% Nickel Grade 250, 18% Nickel Grade 300, 18% Nickel Grade 350 |
250-225 | A | 50 | 30 | 175 |
Nitriding Steels | |||||
Nitralloy 125, Nitralloy 135, Nitralloy 135 (Mod.), Nitralloy 225, Nitralloy 230, Nitralloy N, Nitralloy EZ, Nitralloy I |
200-250 | A | 60 | 40 | 175 |
250-300 | N, Q and T | 35 | 20 | 125 |
Recommended material for
Hole Diameter | Material Left (Diameter) |
---|---|
.090-.170 | .005-.010 |
.171-.280 | .008-.012 |
.281-.880 | .010-.016 |
.881-2.50 | .015-.030 |
Feeds for Drilling
Feeds | Diameter |
---|---|
.001-.003 IPR | .1250 or less |
.002-.006 IPR | .1250-.250 |
.004-.010 IPR | .250-.500 |
.007-.015 IPR | .500-1.00 |
.010-.025 IPR | 1.00 and up |
Metric-to-Standard Conversion Formula (millimeters to inches)
mm 4 25.4 = inches
Example:
12.70 mm 4 25.4 = .500 inches
Calculating Revolutions Per Minute (RPM) from Surface Footage (SFPM) Diameter
12 x SFPM = RPM
p x diameter
Speeds and Feeds
.002 – .003 per flute per revolution
.0025 x number of flutes
= inches per revolution