Request Information
Request Information
High-Speed Steel Reamers
High-speed steel (HSS) reamers are an excellent choice for low cost production jobs:
• They work well with a variety of materials.
• HSS reamers are cost efficient.
• They are great for smaller quantity production runs.
Part No. | Diameter Range | A | B | C | D | No. of Flutes |
---|---|---|---|---|---|---|
PH-0125* | .0935-.1300 | 2.5 | 0.375 | 0.375 | 0.75 | 4 |
PH-0157* | .1301-.1600 | 2.5 | 0.375 | 0.375 | 0.75 | 4 |
PH-0175* | .1601-.1800 | 2.5 | 0.375 | 0.375 | 0.75 | 4 |
PH-0210 | .1801-.2150 | 2.5 | 0.5 | 0.375 | 0.75 | 6 |
PH-0254 | .2151-.2600 | 2.5 | 0.5 | 0.375 | 0.75 | 6 |
PH-0284 | .2601-.2900 | 2.5 | 0.5 | 0.375 | 0.75 | 6 |
PH-0318 | .2901-.3250 | 2.5 | 0.5 | 0.375 | 0.75 | 6 |
PH-0344 | .3251-.3500 | 2.5 | 0.5 | 0.375 | 0.75 | 6 |
PH-0407 | .3501-.4100 | 2.625 | 0.5 | 0.375 | 0.75 | 6 |
PH-0439 | .4101-.4450 | 2.625 | 0.5 | 0.375 | 0.75 | 6 |
PH-0505 | .4451-.5100 | 3.5 | 0.625 | 0.625 | 1 | 6 |
PH-0567 | .5101-.5700 | 3.5 | 0.625 | 0.625 | 1 | 6 |
PH-0630 | .5701-.6350 | 3.75 | 0.625 | 0.625 | 1 | 8 |
PH-0692 | .6351-.6950 | 4.25 | 0.75 | 0.625 | 1 | 8 |
PH-0755 | .6951-.7600 | 4.25 | 0.75 | 0.625 | 1 | 8 |
PH-0817 | .7601-.8200 | 4.5 | 0.875 | 0.625 | 1 | 8 |
PH-0884 | .8201-.8900 | 4.75 | 0.875 | 0.625 | 1 | 8 |
PH-1015 | .8901-1.0200 | 5.5 | 1 | 1 | 1.5 | 8 |
PH-1137 | 1.0201-1.1400 | 6 | 1 | 1 | 1.5 | 8 |
PH-1323 | 1.1401-1.3300 | 6 | 1.25 | 1 | 1.5 | 8 |
PH-1505 | 1.3301-1.5100 | 6 | 1.25 | 1 | 1.5 | 8 |
PH-1656 | 1.5101-1.6600 | 6 | 1.25 | 1 | 1.5 | 10 |
PH-1813 | 1.6601-1.8200 | 6 | 1.25 | 1 | 1.5 | 10 |
PH-2015 | 1.8201-2.0200 | 6 | 1.25 | 1 | 1.5 | 10 |
*Does not contain coolant through hole