Request Information
Request Information

Back Spotface Arbors, Counterbores and Back Spotfacers

Back spotfacing and back counterboring tooling are excellent for machining difficult or remote areas on a workpiece, facing or recessing areas in a part that will not machine conventionally, or machining on the inside or backside of a workpiece. Like back boring, back spotfacers and back counterbores are multi-flute tools pulled by an arbor. 

Straight Shank Back Spotface Arbors 

Use with 150 & 250 Series Back Spotfacers and 151 Series Back Counterbores

proto-cutter-straight-shank-back-spotface-arbors
Part Number A - Diameter* B - Shank Dia. C - Body Length D - Inverted Drive E - Shank Length
PARB-453-1031 0.3125 0.500 2.500 0.3125 2.000
PARB-453-1034 0.3438 0.500 2.500 0.3125 2.000
PARB-453-1037 0.3750 0.500 2.500 0.3125 2.000
PARB-453-1040 0.4063 0.500 2.500 0.3125 2.000
PARB-453-1043 0.4375 0.500 2.500 0.3125 2.000
PARB-453-1046 0.4688 0.500 2.500 0.3125 2.000
PARB-453-1050 0.5000 0.500 2.500 0.3125 2.000
PARB-453-1053 0.5313 0.500 2.500 0.3125 2.000
PARB-453-2037 0.3750 0.500 2.500 0.3750 2.000
PARB-453-2040 0.4063 0.500 2.500 0.3750 2.000
PARB-453-2043 0.4375 0.500 2.500 0.3750 2.000
PARB-453-2046 0.4688 0.500 2.500 0.3750 2.000
PARB-453-2050 0.5000 0.500 2.500 0.3750 2.000
PARB-453-2053 0.5313 0.500 2.500 0.3750 2.000
PARB-453-2056 0.5625 0.500 2.500 0.3750 2.000
PARB-453-2059 0.5938 0.500 2.500 0.3750 2.000
PARB-453-2062 0.6250 0.500 2.500 0.3750 2.000
PARB-453-2065 0.6563 0.500 2.500 0.3750 2.000
PARB-453-3050 0.5000 0.500 2.500 0.5000 2.000
PARB-453-3053 0.5313 0.500 2.500 0.5000 2.000
PARB-453-3056 0.5625 0.500 2.500 0.5000 2.000
PARB-453-3059 0.5938 0.500 2.500 0.5000 2.000
PARB-453-3062 0.6250 0.500 2.500 0.5000 2.000
PARB-453-3065 0.6563 0.500 2.500 0.5000 2.000
PARB-453-3068 0.6875 0.500 2.500 0.5000 2.000
PARB-453-3075 0.7500 0.500 2.500 0.5000 2.000
PARB-453-3078 0.7813 0.500 2.500 0.5000 2.000
PARB-453-3081 0.8125 0.500 3.500 0.5000 2.000
PARB-453-3087 0.8750 0.500 3.500 0.5000 2.000
PARB-453-3090 0.9063 0.500 3.500 0.5000 2.000
PARB-453-3103 1.0313 0.500 3.500 0.5000 2.000
PARB-453-4075 0.7500 0.750 3.500 0.7500 2.250
PARB-453-4081 0.8125 0.750 3.500 0.7500 2.250
PARB-453-4087 0.8750 0.750 3.500 0.7500 2.250
PARB-453-4093 0.9375 0.750 3.500 0.7500 2.250
PARB-453-4100 1.0000 0.750 3.500 0.7500 2.250
PARB-453-4112 1.1250 0.750 3.500 0.7500 2.250
PARB-453-4125 1.2500 0.750 3.500 0.7500 2.250
PARB-453-4137 1.3750 0.750 3.500 0.7500 2.250
PARB-453-5100 1.0000 1.000 3.500 1.0000 2.500
PARB-453-5112 1.1250 1.000 3.500 1.0000 2.500
PARB-453-5125 1.2500 1.000 3.500 1.0000 2.500
PARB-453-5137 1.3750 1.000 3.500 1.0000 2.500
PARB-453-5150 1.5000 1.000 5.000 1.0000 2.500
PARB-453-5162 1.6250 1.000 5.000 1.0000 2.500
*Finish ground for running fit in nominal size hole.

Taper Shank Back Spotface Arbors

Use with 150 & 250 Series Back Spotfacers and 151 Series Back Counterbores

proto-cutter-taper-shank-back-spotface-arbors
Part Number A - Diameter* Morse Taper Shank B - Body Length C - Inverted Drive
PARB-450-1031 0.3125 2 2.500 0.3125
PARB-450-1034 0.3438 2 2.500 0.3125
PARB-450-1037 0.3750 2 2.500 0.3125
PARB-450-1040 0.4063 2 2.500 0.3125
PARB-450-1043 0.4375 2 2.500 0.3125
PARB-450-1046 0.4688 2 2.500 0.3125
PARB-450-1050 0.5000 2 2.500 0.3125
PARB-450-1053 0.5313 2 2.500 0.3125
PARB-450-2037 0.3750 2 2.500 0.3750
PARB-450-2040 0.4063 2 2.500 0.3750
PARB-450-2043 0.4375 2 2.500 0.3750
PARB-450-2046 0.4688 2 2.500 0.3750
PARB-450-2050 0.5000 2 2.500 0.3750
PARB-450-2053 0.5313 2 2.500 0.3750
PARB-450-2056 0.5625 2 2.500 0.3750
PARB-450-2059 0.5938 2 2.500 0.3750
PARB-450-2062 0.6250 2 2.500 0.3750
PARB-450-2065 0.6563 2 2.500 0.3750
PARB-450-3050 0.5000 2 2.500 0.5000
PARB-450-3053 0.5313 2 2.500 0.5000
PARB-450-3056 0.5625 2 2.500 0.5000
PARB-450-3059 0.5938 2 2.500 0.5000
PARB-450-3062 0.6250 2 2.500 0.5000
PARB-450-3065 0.6563 2 2.500 0.5000
PARB-450-3068 0.6875 2 2.500 0.5000
PARB-450-3075 0.7500 2 2.500 0.5000
PARB-450-3078 0.7813 2 2.500 0.5000
PARB-450-3081 0.8125 2 3.500 0.5000
PARB-450-3087 0.8750 2 3.500 0.5000
PARB-450-3090 0.9063 2 3.500 0.5000
PARB-450-3103 1.0313 2 3.500 0.5000
PARB-450-4075 0.7500 3 3.500 0.7500
PARB-450-4081 0.8125 3 3.500 0.7500
PARB-450-4087 0.8750 3 3.500 0.7500
PARB-450-4093 0.9375 3 3.500 0.7500
PARB-450-4100 1.0000 3 3.500 0.7500
PARB-450-4112 1.1250 3 3.500 0.7500
PARB-450-4125 1.2500 3 3.500 0.7500
PARB-450-4137 1.3750 3 3.500 0.7500
PARB-450-5100 1.0000 4 3.500 1.0000
PARB-450-5112 1.1250 4 3.500 1.0000
PARB-450-5125 1.2500 4 3.500 1.0000
PARB-450-5137 1.3750 4 3.500 1.0000
PARB-450-5150 1.5000 4 5.000 1.0000
PARB-450-5162 1.6250 4 5.000 1.0000
*Finish ground for running fit in nominal size hole.

High-Speed Steel (150 Series) Back Spotfacers

proto-cutter-high-speed-steel-150-series-back-spotfacers
Part Number A - Diameter Drive Size B - Overall Length  Number of Flutes
PCBS-150-1050 0.500 0.3125 0.750 4
PCBS-150-1056 0.563 0.3125 0.750 4
PCBS-150-1062 0.625 0.3125 0.750 4
PCBS-150-1068 0.688 0.3125 0.750 4
PCBS-150-1075 0.750 0.3125 0.750 4
PCBS-150-2075 0.813 0.3750 0.750 4
PCBS-150-2081 0.875 0.3750 0.750 4
PCBS-150-2093 0.938 0.3750 0.750 4
PCBS-150-2100 1.000 0.3750 0.750 4
PCBS-150-3100 1.000 0.5000 0.750 4
PCBS-150-3106 1.063 0.5000 0.750 4
PCBS-150-3112 1.125 0.5000 0.750 4
PCBS-150-3118 1.188 0.5000 0.750 4
PCBS-150-3125 1.250 0.5000 0.750 4
PCBS-150-3131 1.313 0.5000 0.750 4
PCBS-150-3137 1.375 0.5000 0.750 4
PCBS-150-3143 1.438 0.5000 0.750 4
PCBS-150-3150 1.500 0.5000 0.750 4
PCBS-150-4137 1.375 0.7500 0.750 6
PCBS-150-4143 1.438 0.7500 0.750 6
PCBS-150-4150 1.500 0.7500 0.750 6
PCBS-150-4156 1.563 0.7500 0.750 6
PCBS-150-4162 1.625 0.7500 0.750 6
PCBS-150-4168 1.688 0.7500 0.750 6
PCBS-150-4175 1.750 0.7500 0.750 6
PCBS-150-4181 1.813 0.7500 0.750 6
PCBS-150-4187 1.875 0.7500 0.750 6
PCBS-150-4193 1.938 0.7500 0.750 6
PCBS-150-4200 2.000 0.7500 0.750 6
PCBS-150-5200 2.000 1.0000 1.000 6
PCBS-150-5206 2.063 1.0000 1.000 6
PCBS-150-5212 2.125 1.0000 1.000 6
PCBS-150-5218 2.188 1.0000 1.000 6
PCBS-150-5225 2.250 1.0000 1.000 6
PCBS-150-5237 2.375 1.0000 1.000 6
PCBS-150-5250 2.500 1.0000 1.000 6
PCBS-150-5262 2.625 1.0000 1.000 6
PCBS-150-5275 2.750 1.0000 1.000 6
PCBS-150-5287 2.875 1.0000 1.000 6
PCBS-150-5300 3.000 1.0000 1.000 6
PCBS-150-5325 3.250 1.0000 1.000 6

Tungsten Carbide Tipped (250 Series) Back Spotfacers

proto-cutter-tungsten-carbine-tipped-250-series-back-spotfacers
Part Number A - Diameter B - Overall Length C - Carbide Root Dia. D - Carbide Length E - Drive Size
PCBS-250-1062 0.625 0.750 0.343 0.312 0.3125
PCBS-250-1068 0.688 0.750 0.343 0.312 0.3125
PCBS-250-1075 0.750 0.750 0.343 0.312 0.3125
PCBS-250-2075 0.750 0.750 0.405 0.312 0.3750
PCBS-250-2081 0.813 0.750 0.405 0.375 0.3750
PCBS-250-2087 0.875 0.750 0.405 0.375 0.3750
PCBS-250-2093 0.938 0.750 0.405 0.375 0.3750
PCBS-250-2100 1.000 0.750 0.405 0.375 0.3750
PCBS-250-3100 1.000 0.750 0.530 0.375 0.5000
PCBS-250-3106 1.063 0.750 0.530 0.375 0.5000
PCBS-250-3112 1.125 0.750 0.530 0.375 0.5000
PCBS-250-3118 1.188 0.750 0.530 0.375 0.5000
PCBS-250-3125 1.250 0.750 0.530 0.375 0.5000
PCBS-250-3137 1.375 0.750 0.530 0.375 0.5000
PCBS-250-3150 1.500 0.750 0.530 0.375 0.5000
PCBS-250-4137 1.375 0.750 0.782 0.375 0.7500
PCBS-250-4150 1.500 0.750 0.782 0.375 0.7500
PCBS-250-4162 1.625 0.750 0.782 0.375 0.7500
PCBS-250-4175 1.750 0.750 0.782 0.375 0.7500
PCBS-250-4187 1.875 0.750 0.782 0.375 0.7500
PCBS-250-4200 2.000 0.750 0.782 0.375 0.7500