Request Information
Request Information
Port Contour Cutters
At Proto-Cutter we understand customer requirements for precision holes, which is why our porting tools are all ground between centers to ensure tool concentricity. They are form relieved so a simple face grind for resharpening can be done. Port tools are carbide tipped or high-speed steel. Our port tools can be altered to meet special ports. If a standard cannot be altered, a special port tool can be made. Coolant holes can be added in the flutes as an option.
Tungsten Carbide Tipped, Straight Shank – Standard
SAE J1926, MS 16142
Thread Size | Tube No. | Tube O.D. | Part Number | A - Small Diameter | B - Spotface Dia. | C - Bore Length | D - Head Length | E - Shank Dia. | F - Shank Length | Pre-Drill Dia./Length |
---|---|---|---|---|---|---|---|---|---|---|
5/16-24 | 2 | 0.125 | PTCS-0312 | 0.272 | 0.682 | 0.473 | 1.5 | 0.5 | 3.125 | F x .688 |
3/8-24 | 3 | 0.187 | PTCS-0375 | 0.335 | 0.760 | 0.473 | 1.5 | 0.5 | 3.125 | O x .688 |
7/16-20 | 4 | 0.250 | PTCS-0437 | 0.389 | 0.838 | 0.552 | 1.5 | 0.5 | 3.125 | U x .812 |
1/2-20 | 5 | 0.312 | PTCS-0500 | 0.452 | 0.916 | 0.552 | 1.5 | 0.5 | 3.125 | .44 x .812 |
9/16-18 | 6 | 0.375 | PTCS-0562 | 0.509 | 0.994 | 0.614 | 1.5 | 0.5 | 3.125 | .48 x .875 |
3/4-16 | 8 | 0.500 | PTCS-0750 | 0.689 | 1.198 | 0.693 | 1.75 | 0.75 | 3.875 | .67 x .937 |
7/8-14 | 10 | 0.625 | PTCS-0875 | 0.806 | 1.354 | 0.786 | 1.75 | 0.75 | 3.875 | .78 x 1.062 |
1-1/16-12 | 12 | 0.750 | PTCS-1062 | 0.981 | 1.635 | 0.911 | 2 | 0.75 | 3.875 | .95 x 1.250 |
1-3/16-12 | 14 | 0.875 | PTCS-1187 | 1.106 | 1.775 | 0.911 | 2 | 0.75 | 3.875 | 1.09 x 1.250 |
1-5/16-12 | 16 | 1 | PTCS-1312 | 1.231 | 1.920 | 0.911 | 2 | 0.75 | 3.875 | 1.21 x 1.250 |
1-5/8-12 | 20 | 1.25 | PTCS-1625 | 1.544 | 2.280 | 0.911 | 2 | 1 | 4.875 | 1.53 x 1.250 |
1-7/8-12 | 24 | 1.5 | PTCS-1875 | 1.794 | 2.570 | 0.911 | 2 | 1 | 4.875 | 1.78 x 1.250 |
2-1/2-12 | 32 | 2 | PTCS-2500 | 2.419 | 3.49 | 0.911 | 2 | 1 | 4.875 | 2.41 x 1.250 |
High-speed Steel, Straight Shank – Standard
SAE J1926, MS 16142
Thread Size | Tube No. | Tube O.D. | Part Number | A - Small Diameter | B - Spotface Dia. | C - Bore Length | D - Head Length | E - Shank Dia. | F - Shank Length | Pre-Drill Dia./Length |
---|---|---|---|---|---|---|---|---|---|---|
5/16-24 | 2 | 0.125 | PTHS-0312 | 0.272 | 0.682 | 0.473 | 1.5 | 0.5 | 3.125 | F x .688 |
3/8-24 | 3 | 0.187 | PTHS-0375 | 0.335 | 0.76 | 0.473 | 1.5 | 0.5 | 3.125 | O x .688 |
7/16-20 | 4 | 0.25 | PTHS-0437 | 0.389 | 0.838 | 0.552 | 1.5 | 0.5 | 3.125 | U x .812 |
1/2-20 | 5 | 0.312 | PTHS-0500 | 0.452 | 0.916 | 0.552 | 1.5 | 0.5 | 3.125 | .44 x .812 |
9/16-18 | 6 | 0.375 | PTHS-0562 | 0.509 | 0.994 | 0.614 | 1.5 | 0.5 | 3.125 | .48 x .875 |
3/4-16 | 8 | 0.5 | PTHS-0750 | 0.689 | 1.198 | 0.693 | 1.75 | 0.75 | 3.875 | .67 x .937 |
7/8-14 | 10 | 0.625 | PTHS-0875 | 0.806 | 1.354 | 0.786 | 1.75 | 0.75 | 3.875 | .78 x 1.062 |
1-1/16-12 | 12 | 0.75 | PTHS-1062 | 0.981 | 1.635 | 0.911 | 2 | 0.75 | 3.875 | .95 x 1.250 |
1-3/16-12 | 14 | 0.875 | PTHS-1187 | 1.106 | 1.775 | 0.911 | 2 | 0.75 | 3.875 | 1.09 x 1.250 |
1-5/16-12 | 16 | 1 | PTHS-1312 | 1.231 | 1.939 | 0.911 | 2 | 0.75 | 3.875 | 1.21 x 1.250 |
1-5/8-12 | 20 | 1.25 | PTHS-1625 | 1.544 | 2.28 | 0.911 | 2.25 | 1 | 4.875 | 1.53 x 1.250 |
1-7/8-12 | 24 | 1.5 | PTHS-1875 | 1.794 | 2.57 | 0.911 | 2.25 | 1 | 4.875 | 1.78 x 1.250 |
2-1/2-12 | 32 | 2 | PTHS-2500 | 2.419 | 3.49 | 0.911 | 2.25 | 1 | 4.875 | 2.41 x 1.250 |
Tungsten Carbide Tipped, Straight Shank – Metric
ISO 6149, SAE J2244/1
Thread Size | Part Number | A - Small Dia. | B - Spotface Dia. | C - Bore Length | D - Head Length | E - Shank Dia. | F- Shank Length | Pre-Drill Dia./Length |
---|---|---|---|---|---|---|---|---|
M 8 x 1 | PTCM-8 | 7.035 (.277) | 14 (.5512) | 11.5 (.4528) | 41.28 (1.625) | 12.7 (.500) | 3.125 | D x .589 |
M 10 x 1 | PTCM-10 | 9.042 (.356) | 16 (.6299) | 11.5 (.4528) | 41.28 (1.625) | 19.05 (.750) | 3.875 | P x .589 |
M 12 x 1.5 | PTCM-12 | 10.541 (.415) | 19 (.748) | 14 (.5512) | 41.28 (1.625) | 19.05 (.750) | 3.875 | W x .681 |
M 14 x 1.5 | PTCM-14 | 12.522 (.493) | 21 (.8268) | 14 (.5512) | 41.28 (1.625) | 19.05 (.750) | 3.875 | .45 x .681 |
M 16 x 1.5 | PTCM-16 | 14.528 (.572) | 24 (.9449) | 15.5 (.6102) | 47.63 (1.875) | 19.05 (.750) | 3.875 | .54 x .740 |
M 18 x 1.5 | PTCM-18 | 16.535 (.651) | 26 (1.0236) | 1 7 (.6693) | 47.63 (1.875) | 19.05 (.750) | 3.875 | .62 x .809 |
M 22 x 1.5 | PTCM-22 | 20.523 (.808) | 29 (1.1417) | 18 (.7087) | 47.63 (1.875) | 19.05 (.750) | 3.875 | .78 x .849 |
M 27 x 2 | PTCM-27 | 25.019 (.985) | 34 (1.3386) | 22 (,8661) | 53.98 (2.125) | 25.4 (1 .00) | 4.875 | .95 x 1.01 |
M 33 x 2 | PTCM-33 | 31.013 (1 .221) | 43 (1.6929) | 22 (.8661) | 53.98 (2.125) | 25.4 (1.00) | 4.875 | 1.17 x 1.01 |
M 42 x 2 | PTCM-42 | 40.030 (1.576) | 52 (2.0472) | 22.5 (.8858) | 53.98 (2.125) | 31.75 (1.25) | 4.875 | 1.54 x 1.03 |
M 48 x 2 | PTCM-48 | 46.025 (1.812) | 57 (2.2441) | 25 (.9843) | 53.98 (2.125) | 31.75 (1.25) | 4.875 | 1.78 x 1.13 |
M 60 x 2 | PTCM-60 | 58.013 (2.284) | 67 (2.6378) | 27.5 (1.0827) | 53.98 (2.125) | 38.1 (1.50) | 4.875 | 2.25 x 1.22 |
High-speed Steel, Straight Shank – Metric
ISO 6149-1, SAE J2244/1
Thread Size | Part Number | A - Small Dia. | B - Spotface Dia. | C - Bore Length | D - Head Length | E - Shank Dia. | F- Shank Length | Pre-Drill Dia./Length |
---|---|---|---|---|---|---|---|---|
M 8 x 1 | PTHM-8 | 7.035 (.277) | 14 (.5512) | 11.5 (.4528) | 41.28 (1.625) | 12.7 (.500) | 3.125 | D x .589 |
M 10 x 1 | PTHM-10 | 9.042 (.356) | 16 (.6299) | 11.5 (.4528) | 41.28 (1.625) | 19.05 (.750) | 3.875 | P x .589 |
M 12 x 1.5 | PTHM-12 | 10.541 (.415) | 19 (.748) | 14 (.5512) | 41.28 (1.625) | 19.05 (.750) | 3.875 | W x .681 |
M 14 x 1.5 | PTHM-14 | 12.522 (.493) | 21 (.8268) | 14 (.5512) | 41.28 (1.625) | 19.05 (.750) | 3.875 | .45 x .681 |
M 16 x 1.5 | PTHM-16 | 14.528 (.572) | 24 (.9449) | 15.5 (.6102) | 47.63 (1.875) | 19.05 (.750) | 3.875 | .54 x .740 |
M 18 x 1.5 | PTHM-18 | 16.535 (.651) | 26 (1.0236) | 17 (.6693) | 47.63 (1.875) | 19.05 (.750) | 3.875 | .62 x .809 |
M 22 x 1.5 | PTHM-22 | 20.523 (.808) | 29 (1.1417) | 18 (.7087) | 47.63 (1.875) | 19.05 (.750) | 3.875 | .78 x .849 |
M 27 x 2 | PTHM-27 | 25.019 (.985) | 34 (1.3386) | 22 (.8661) | 53.98 (2.125) | 25.4 (1.00) | 4.875 | .95 x 1.01 |
M 33 x 2 | PTHM-33 | 31.013 (1.221) | 43 (1.6929) | 22 (.8661) | 53.98 (2.125) | 25.4 (1.00) | 4.875 | 1.17 x 1.01 |
M 42 x 2 | PTHM-42 | 40.030 (1.576) | 52 (2.0475) | 22.5 (.8858) | 53.98 (2.125) | 31.75 (1.25) | 4.875 | 1.54 x 1.03 |
M 48 x 2 | PTHM-48 | 46.025 (1.812) | 57 (2.2441) | 25 (.9843) | 53.98 (2.125) | 31.75 (1.25) | 4.875 | 1.78 x 1.13 |
M 60 x 2 | PTHM-60 | 58.013 (2.284) | 67 (2.6378) | 27.5 (1.0827) | 53.98 (2.125) | 38.1 (1.50) | 4.875 | 2.25 x 1.22 |