Speed & Feed Rates
Recommended Cutting Speeds in Feet per Minute for Drilling and Reaming Ferrous Cast Metals
Material Ferrous Cast Metals |
Hardness, HB* | Material Condition* |
Cutting Speed, fpm | ||
Drilling | Reaming | ||||
HSS | HSS | Carbide | |||
Gray Cast Iron | |||||
ASTM Class 20 | 120-150 | A | 100 | 65 | 300 |
ASTM Class 25 | 160-200 | AC | 90 | 60 | 225 |
ASTM Class 30, 35, and 40 | 190-220 | AC | 80 | 55 | 180 |
ASTM Class 45 and 50 | 220-260 | AC | 60 | 40 | 125 |
ASTM Class 55 and 60 | 250-320 | AC, HT | 30 | 20 | 80 |
ASTM Type 1, 1b, 5 (Ni-Resist) | 100-215 | AC | 50 | 30 | 150 |
ASTM Type 2, 3, 6 (Ni-Resist) | 120-175 | AC | 40 | 25 | 140 |
ASTM Type 2b, 4 (Ni-Resist) | 150-250 | ac | 30 | 20 | 125 |
Malleable Iron | |||||
Ferritic 32510, 35018 | 110-160 | MHT | 110 | 75 | 325 |
Pearlitic 40010, 43010, 45006, 45008, 48005, 50005 |
160-200 | MHT | 80 | 55 | 250 |
200-240 | MHT | 70 | 45 | 180 | |
Martensitic 53004, 60003, 60004 | 200-225 | MHT | 55 | 35 | 160 |
Martensitic 70002, 70003 | 220-260 | MHT | 50 | 30 | 150 |
Martensitic 80002 | 240-280 | MHT | 45 | 30 | 100 |
Martensitic 90001 | 250-320 | MHT | 25 | 15 | 80 |
Nodular (Ductile) Iron | |||||
Ferritic 60-40-18, 65-45-12 | 140-190 | A | 100 | 65 | 300 |
Ferritic-Pearlitic 80-55-06 | 190-225 | AC | 70 | 45 | 225 |
225-260 | AC | 50 | 30 | 140 | |
Pearlitic-Martensitic 100-70-03 | 240-300 | HT | 40 | 25 | 115 |
Martensitic 120-90-02 | 270-330 | HT | 25 | 15 | 65 |
330-400 | HT | 10 | 5 | 30 | |
Cast Steels | |||||
Low Carbon 1010,1020 | 100-150 | AC, A, N | 100 | 65 | 250 |
Medium Carbon 1030, 1040, 1050 | 125-175 | AC, A, N | 90 | 60 | 240 |
175-225 | AC, A, N | 70 | 45 | 220 | |
225-300 | AC, HT | 55 | 35 | 200 | |
Low Carbon Alloy 1320, 2315, 2320, 4110, 4120, 4320, 8020, 8620 |
150-200 | AC, A, N | 75 | 50 | 220 |
200-250 | AC, A, N | 65 | 40 | 200 | |
250-300 | AC, HT | 50 | 30 | 150 | |
Medium Carbon Alloy 1330, 1340, 2325, 2330, 4125, 4130, 4140, 4330, 4340, 8030, 80B30, 8040, 8430, 8440, 8630, 8640, 9525, 9530, 9535 |
175-225 | AC, A, N | 70 | 45 | 200 |
225-250 | AC, A, N | 60 | 35 | 180 | |
250-300 | AC, HT | 45 | 30 | 150 | |
300-350 | AC, HT | 30 | 20 | 140 | |
350-400 | HT | 20 | 10 | 100 | |
Recommended material for
Hole Diameter | Material Left (Diameter) |
---|---|
.090-.170 | .005-.010 |
.171-.280 | .008-.012 |
.281-.880 | .010-.016 |
.881-2.50 | .015-.030 |
Feeds for Drilling
Feeds | Diameter |
---|---|
.001-.003 IPR | .1250 or less |
.002-.006 IPR | .1250-.250 |
.004-.010 IPR | .250-.500 |
.007-.015 IPR | .500-1.00 |
.010-.025 IPR | 1.00 and up |
Metric-to-Standard Conversion Formula (millimeters to inches)
mm 4 25.4 = inches
Example:
12.70 mm 4 25.4 = .500 inches
Calculating Revolutions Per Minute (RPM) from Surface Footage (SFPM) Diameter
12 x SFPM = RPM
p x diameter
Speeds and Feeds
.002 – .003 per flute per revolution
.0025 x number of flutes
= inches per revolution