Request Information
Request Information
End Mills
Proto-Cutter Tough Cut End Mills have an eccentric grind excellent for tough-to-machine materials and hardened steel.
They are TICN coated for maximum wear resistance with staggered, serrated edges to break chips and allow for finish applications, outperforming conventional rougher/finisher end mills.
Tough Cut End Mills
Part Number | Flute Diameter | Length of Cut | Shank Diameter | Overall Length |
---|---|---|---|---|
ACEM-4250 | 1/4 | 3/4 | 1/4 | 2.5 |
ACEM-4313 | 5/16 | 7/8 | 5/16 | 2.5 |
ACEM-4375 | 3/8 | 7/8 | 3/8 | 2.5 |
ACEM-4500 | 1/2 | 1 | 1/2 | 3 |
ACEM-4625 | 5/8 | 1.25 | 5/8 | 3.5 |
ACEM-4750 | 3/4 | 1.5 | 3/4 | 4 |
ACEM-4100 | 1 | 1.5 | 1 | 4 |
Ready for a Quote?
Choose from our standard end mills or contact us for a custom tooling quote.
Solid Carbide End Mills – Square Nose
2 Flute | 4 Flute | Flute Diameter | Length of Cut | Shank Diameter | Overall Length |
---|---|---|---|---|---|
CEMS2125 | CEMS4125 | 1/8 | 1/2 | 1/8 | 1.5 |
CEMS2156 | CEMS4156 | 5/32 | 9/16 | 3/16 | 2 |
CEMS2188 | CEMS4188 | 3/16 | 5/8 | 3/16 | 2 |
CEMS2218 | CEMS4218 | 7/32 | 5/8 | 1/4 | 2.5 |
CEMS2250 | CEMS4250 | 1/4 | 3/4 | 1/4 | 2.5 |
CEMS2281 | CEMS4281 | 9/32 | 7/8 | 5/16 | 2.5 |
CEMS2312 | CEMS4312 | 5/16 | 7/8 | 5/16 | 2.5 |
CEMS2343 | CEMS4343 | 11/32 | 7/8 | 3/8 | 2.5 |
CEMS2375 | CEMS4375 | 3/8 | 7/8 | 3/8 | 2.5 |
CEMS2406 | CEMS4406 | 13/32 | 7/8 | 7/16 | 2.5 |
CEMS2437 | CEMS4437 | 7/16 | 1 | 7/16 | 2.5 |
CEMS2468 | CEMS4468 | 15/32 | 1 | 1/2 | 3 |
CEMS2500 | CEMS4500 | 1/2 | 1 | 1/2 | 3 |
CEMS2562 | CEMS4562 | 9/16 | 1.25 | 9/16 | 3.5 |
CEMS2625 | CEMS4625 | 5/8 | 1.25 | 5/8 | 3.5 |
CEMS2750 | CEMS4750 | 3/4 | 1.5 | 3/4 | 4 |
CEMS2875 | CEMS4875 | 7/8 | 1.5 | 7/8 | 4 |
CEMS2100 | CEMS4100 | 1 | 1.5 | 1 | 4 |
Solid Carbide End Mills – Ball Nose
2 Flute | 4 Flute | Flute Diameter | Length of Cut | Shank Diameter | Overall Length |
---|---|---|---|---|---|
CEMB2125 | CEMB4125 | 1/8 | 1/2 | 1/8 | 1.5 |
CEMB2156 | CEMB4156 | 5/32 | 9/16 | 3/16 | 2 |
CEMB2188 | CEMB4188 | 3/16 | 5/8 | 3/16 | 2 |
CEMB2218 | CEMB4218 | 7/32 | 5/8 | 1/4 | 2.5 |
CEMB2250 | CEMB4250 | 1/4 | 3/4 | 1/4 | 2.5 |
CEMB2281 | CEMB4281 | 9/32 | 7/8 | 5/16 | 2.5 |
CEMB2312 | CEMB4312 | 5/16 | 7/8 | 5/16 | 2.5 |
CEMB2343 | CEMB4343 | 11/32 | 7/8 | 3/8 | 2.5 |
CEMB2375 | CEMB4375 | 3/8 | 7/8 | 3/8 | 2.5 |
CEMB2406 | CEMB4406 | 13/32 | 7/8 | 7/16 | 2.5 |
CEMB2437 | CEMB4437 | 7/16 | 1 | 7/16 | 2.5 |
CEMB2468 | CEMB4468 | 15/32 | 1 | 1/2 | 3 |
CEMB2500 | CEMB4500 | 1/2 | 1 | 1/2 | 3 |
CEMB2562 | CEMB4562 | 9/16 | 1.25 | 9/16 | 3.5 |
CEMB2625 | CEMB4625 | 5/8 | 1.25 | 5/8 | 3.5 |
CEMB2750 | CEMB4750 | 3/4 | 1.5 | 3/4 | 4 |
CEMB2875 | CEMB4875 | 7/8 | 1.5 | 7/8 | 4 |
CEMB2100 | CEMB4100 | 1 | 1.5 | 1 | 4 |