Request Information
Request Information

Carbide-Tipped & Solid Carbide Reamers

Carbide-tipped and solid carbide coolant-fed reamers offer many significant advantages for hole finishing:

• These reamers work well for almost all materials.
• Operation at higher speeds and feed rates increases tool life and decreases cycle time.
• Depending on the application, they can outlast high-speed steel

Carbide-tipped and solid carbide coolant-fed reamers from Proto-Cutter. Simliar to Barber Colman, Hannibal Carbide, and Metcut OFC Reamer Carbide Tipped. Special reamers, carbide reamers, coolant fed reamers.
Part No. Diameter Range A B C D No. of Flutes
PSC-0125* .0935-.1300 2.5 0.375 0.375 0.75 4
PSC-0157* .1301-.1600 2.5 0.375 0.375 0.75 4
PSC-0175* .1601-.1800 2.5 0.375 0.375 0.75 4
PC-0210 .1801-.2200 2.5 0.5 0.375 0.75 4
PSC-0210* .1801-.2200 2.5 0.5 0.375 0.75 6
PC-0255 .2201-.2600 2.5 0.5 0.375 0.75 4
PSC-0255* .2201-.2600 2.5 0.5 0.375 0.75 6
PC-0286 .2601-.2920 2.5 0.5 0.375 0.75 4
PSC-0286* .2601-.2920 2.5 0.5 0.375 0.75 6
PC-0318 .2921-.3250 2.5 0.5 0.375 0.75 6
PSC-0318* .2921-.3250 2.5 500 0.375 0.75 6
PC-0380 .3251-.3900 2.5 0.5 0.375 0.75 6
PSC-0380* .3251-.3900 2.5 0.5 0.375 0.75 6
PC-0436 .3901-.4450 2.625 0.5 0.375 0.75 6
PSC-0436* .3901-.4450 2.625 0.5 0.375 0.75 6
PC-0505 .4451-.5150 3.5 0.625 0.625 1 6
PC-0630 .5151-.6400 3.75 0.75 0.625 1 6
PC-0755 .6401-.7650 4.25 0.75 0.625 1 6
PC-0880 .7651-.8900 4.75 0.875 0.625 1 6
PC-1005 .8901-1.0150 5.5 1 1 1.5 8
PC-1130 1.0151-1.1400 6 1.25 1 1.5 8
PC-1255 1.1401-1.2650 6 1.25 1 1.5 8
PC-1380 1.2651-1.3900 6 1.25 1 1.5 8
PC-1505 1.3901-1.5150 6 1.25 1 1.5 8
PC-1630 1.5151-1.6400 6 1.25 1 1.5 10
PC-1755 1.6401-1.7650 6 1.25 1 1.5 10
PC-1880 1.7651-1.8900 6 1.25 1 1.5 10
PC-2015 1.8901-2.0250 6 1.25 1 1.5 10

*PSC indicates solid carbide