Request Information
Request Information

Floating Holders

Fixed Center

Floating holders for coolant-fed reamers from Proto-Cutter
Part Number Reamer Shank Diameter Shank Diameter Shank Length Overall Length
PF-05 0.375 0.625 2.375 3
PF-10 0.375 0.75 2.375 3
PF-15 0.375 1 2.375 3
PF-20 0.625 0.75 1.75 3
PF-25 0.625 1 2.125 3
PF-30 0.625 1.25 2.125 3
PF-35 0.625 1.5 2.125 3
PF-40 0.625 1.5 4 5
PF-45 0.625 1.75 4 5
PF-50 0.625 2 4 5
PF-55 1 1 1.437 5
PF-57 1 1.25 4 5.5
PF-60 1 1.5 4 5.5
PF-65 1 1.75 4 5.5
PF-70 1 2 4 5.5

Adjustable

Floating holders for coolant-fed reamers from Proto-Cutter
Part Number Reamer Shank Diameter Shank Diameter Shank Length Overall Length
PAF-05 0.375 0.625 1.5 3.5
PAF-10* 0.375 0.625 1.25 2.25
PAF-15 0.375 0.75 1.75 3.75
PAF-20 0.375 1 1.75 3.75
PAF-25* 0.375 1 2.125 3.125
PAF-30 0.625 0.75 2.125 4
PAF-35 0.625 1 2.125 4
PAF-40 0.625 1.25 2.125 4
PAF-45 0.625 1.5 2.125 4
PAF-50 0.625 1.5 3.625 5.5
PAF-55 0.625 1.75 3.625 5.5
PAF-60 0.625 2 3.625 5.5
PAF-65 1 1 2 5
PAF-67 1 1.25 3.625 6
PAF-70 1 1.5 3.625 6
PAF-75 1 1.75 3.625 6
PAF-80 1 2 3.625 6

*Does not contain coolant flange on side of holder

Replacement Head

Part Number Overall Length Diameter
HD-0 0.75 Fits PAF-10 & PAF-25
HD-1 1.25 Fits PAF-05, PAF-15, PAF-20
HD-2 1.125 Fits PAF-30 thru PAF-60
HD-3 1.625 Fits PAF-65 thru PAF-80

Replacement Pins

Part Number Description
PIN-1 Fits PF-05 thru PF-15 & PAF-05 thru PAF-25
PIN-2 Fits PF-20 thru PF-50 & PAF-30 thru PAF-60
PIN-3 Fits PF-55 thru PF-70 & PAF-65 thru PAF-80

Replacement Springs

Part Number Description
SP-1 Fits PF-05 thru PF-15 & PAF-05 thru PAF-25
SP-2 Fits PF-20 thru PF-50 & PAF-30 thru PAF-60
SP-3 Fits PF-55 thru PF-70 & PAF-65 thru PAF-80
Floating holders for coolant-fed reamers from Proto-Cutter